Maps and Records
H-Drawing H-2020-012
| H # | H-2020-012 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||
| Township | T15S | ||||||||
| Range | R14E | ||||||||
| Section | 32 | ||||||||
| Related |
|
||||||||
| Description | ALTA/NSPS Survey of Parcel 1 & Parcel 2, Property Acquisitions within Sections 31 & 32, T-15S, R-14E, G&SRM, Pima County, Arizona (Precision),Seq. # 20202800389. ( SEE ALSO H-2020-012 ) |
||||||||
| Sequence No | 20202800389 | ||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | Click on a filename to download the document |

