Maps and Records
H-Drawing H-2020-015
| H # | H-2020-015 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | No | ||||||||||||||||||||||||
| Township | T13S | ||||||||||||||||||||||||
| Range | R13E | ||||||||||||||||||||||||
| Section | 22 | ||||||||||||||||||||||||
| Related |
|
||||||||||||||||||||||||
| Description | Right-of-Way Survey for Roger Road - Romero Road to Oracle Road - for Roger Road - Romero Road to Oracle Road Pedestrian Safety and Walkability Improvement project (U-2019-015) - also see R-2020-002 - located within Sections 22, 23, 24, 25, 26 & 27, T13S, R13E, G&SRM, Pima County, Arizona - (PSOMAS) |
||||||||||||||||||||||||
| Sequence No | |||||||||||||||||||||||||
| Film Roll | |||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||
| Documents | No documents found. |

