Maps and Records
H-Drawing H-2021-002
H # | H-2021-002 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scanned | Yes | ||||||||||||||||||||||||||||
Township | T15S | ||||||||||||||||||||||||||||
Range | R15E | ||||||||||||||||||||||||||||
Section | 07 | ||||||||||||||||||||||||||||
Related |
|
||||||||||||||||||||||||||||
Description | Record of Survey & Right-of-Way Map for Valencia Road - Alvernon Way to Wilmot Road , A Portion of Sections 10, 11, 12, 13, 14, & 15, T15S, R14E and Section 7, T15S, R15E, G&SRM, Pima County, Arizona (PSOMAS) NOTE: Records transferred to COT by Pima County as electronic copies only, see Pima County for originals. See Also Seq # 20131680146 and R-2021-001 |
||||||||||||||||||||||||||||
Sequence No | 20131680146 | ||||||||||||||||||||||||||||
Film Roll | |||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||
Documents |
Click on a filename to download the document
|