Maps and Records
H-Drawing H-2021-005
| H # | H-2021-005 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | T15S | ||||||||||||||||
| Range | R14E | ||||||||||||||||
| Section | 05 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | Monument Perpetuation & Replacement Survey As Part Of Proposition 407 Bike Boulevards Pavement Resurfacing Phase 1A. Sec 05, T15S, R14E, G&SRM, Pima County, Arizona (COT)., 20212040816 |
||||||||||||||||
| Sequence No | 20212040816 | ||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

