Maps and Records
H-Drawing H-2022-010
| H # | H-2022-010 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||||||||||
| Township | T15S | ||||||||||||||||||||||||
| Range | R13E | ||||||||||||||||||||||||
| Section | 12 | ||||||||||||||||||||||||
| Related |
|
||||||||||||||||||||||||
| Description | Monument Perpetuation Survey to Reference and Replace Monuments That Were Disturbed or Destroyed During an Overlay Project within Sec 26 & 35, T14S, R13E, Sec 2, 11, 12, & 13, T15S, R13E, G&SRM, Pima County, Tucson, Arizona (COT) (Seq #20222020469) |
||||||||||||||||||||||||
| Sequence No | 20222020469 | ||||||||||||||||||||||||
| Film Roll | |||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||
| Documents | Click on a filename to download the document |

