Maps and Records
H-Drawing H-2022-011
| H # | H-2022-011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||
| Township | T14S | ||||||||
| Range | R13E | ||||||||
| Section | 36 | ||||||||
| Related |
|
||||||||
| Description | Monument Replacement Survey along Michigan Street & Michigan Drive between 16th Avenue and Lundy Avenue for TARP Plan # 9-042-021 and located within Sections 35 and 36, Township 14 South, Range 13 East, G&SRM, Pima County, Arizona (Tucson Water) |
||||||||
| Sequence No | |||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | Click on a filename to download the document |

