Maps and Records
H-Drawing H-2023-004
| H # | H-2023-004 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||||||||||
| Township | T15S | ||||||||||||||||||||||||
| Range | R15E | ||||||||||||||||||||||||
| Section | 25 | ||||||||||||||||||||||||
| Related |
|
||||||||||||||||||||||||
| Description | Post-Construction Survey and Corner Tie Record of Houghton Road From Valencia Road to Mary Ann Cleveland Way - COT Plan I-2017-013, Located within Sec 23, 24, 25, 26, 35, and 36, T15S, R15E, G&SRM, Pima County, Arizona (COT)(Seq # 20232650299) |
||||||||||||||||||||||||
| Sequence No | 20232650299 | ||||||||||||||||||||||||
| Film Roll | |||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||
| Documents | Click on a filename to download the document |

