Maps and Records
H-Drawing H-2024-005
| H # | H-2024-005 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | No | ||||||||
| Township | T13S | ||||||||
| Range | R14E | ||||||||
| Section | 34 | ||||||||
| Related |
|
||||||||
| Description | Monument Perpetuation Survey to reference and replace monuments that were disturbed or destroyed due to the 2023 Proposition 411 Residential Rehab Package 1 Project (COT Plan U-2023-011), Green Valley Addition, Monte Vista, Fort Lowell Estates, and Oak Flower Neighborhoods, Located within Sec. 27 & 34, T13S, R14E, G&SRM, Pima County, Arizona (COT) |
||||||||
| Sequence No | |||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | No documents found. |

