Maps and Records
H-Drawing H-2025-002
| H # | H-2025-002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | No | ||||||||||||
| Township | T14S | ||||||||||||
| Range | R13E | ||||||||||||
| Section | 20 | ||||||||||||
| Related |
|
||||||||||||
| Description | Monument Replacement Survey for Proposition 411: Starr Pass Boulevard and Players Club Drive located within Sections 8, 17 & 20, Township 14 South, Range 13 East, Gila and Salt River Meridian, Pima County, Arizona (ALTA) |
||||||||||||
| Sequence No | |||||||||||||
| Film Roll | |||||||||||||
| Location | |||||||||||||
| Documents | No documents found. |

