Maps and Records
H-Drawing H-2025-007
| H # | H-2025-007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||
| Township | T14S | ||||||||||||
| Range | R13E | ||||||||||||
| Section | 14 | ||||||||||||
| Related |
|
||||||||||||
| Description | Monument Perpetuation Survey to reference and replace monuments that were disturbed or destroyed due to the Proposition 101 Road Recovery Rehabilitation Package 12 (COT Plan U-2020-001) along Silverbell Road from Saint Mary's to Congress St, Located within Sec.10, 11, & 14, T14S, R13E, G&SRM, Pima County, Arizona (Amerson Surveying Inc.) (Seq 20251060642) |
||||||||||||
| Sequence No | 20251060642 | ||||||||||||
| Film Roll | |||||||||||||
| Location | |||||||||||||
| Documents | Click on a filename to download the document |

