Maps and Records
H-Drawing H-2025-017
| H # | H-2025-017 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||
| Township | T14S | ||||||||||||
| Range | R13E | ||||||||||||
| Section | 34 | ||||||||||||
| Related |
|
||||||||||||
| Description | Monument perpetuation survey to reference and replace monuments that were disturbed or destroyed due to the 2023 Proposition 411 Residential Rehab Package 13 Project (COT Plan U-2023-042) within Casitas Del Sol and Los Ranchitos Subdivisions. Located in Sec 34, T14S, R13E, Sec 3, T15S, R13E, Sec 8, T15, R14E, G&SRM, Pima County, Arizona (COT) (SEQ 20251760216) |
||||||||||||
| Sequence No | 20251760216 | ||||||||||||
| Film Roll | |||||||||||||
| Location | |||||||||||||
| Documents | Click on a filename to download the document |

