Maps and Records
H-Drawing H-2025-018
| H # | H-2025-018 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||
| Township | T14S | ||||||||
| Range | R14E | ||||||||
| Section | 08 | ||||||||
| Related |
|
||||||||
| Description | Monument perpetuation survey to reference and replace monuments that were disturbed or destroyed due to an overlay project (COT Plan U-2024-016) along Tucson Boulevard from 6th Street to 22nd Street. Located in Sec 8 & 17, T14S, R14E, G&SRM, Pima County, Arizona (COT) (SEQ 20251760215) |
||||||||
| Sequence No | 20251760215 | ||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | Click on a filename to download the document |

