Maps and Records
H-Drawing H-2025-019
| H # | H-2025-019 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||
| Township | T14S | ||||||||
| Range | R13E | ||||||||
| Section | 13 | ||||||||
| Related |
|
||||||||
| Description | Post-Construction Survey to Set, Reference, and Replace monuments that were disturbed or destroyed during the Downtown Links Phase 3 Project (COT Plan I-2013-018) along Maclovia-Barraza Parkway, Located within Sec 12 & 13, T14S, R13E, G&SRM, Pima County, Arizona (COT)(Seq 20252340479) |
||||||||
| Sequence No | 20252340479 | ||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | Click on a filename to download the document |

