Maps and Records
H-Drawing H-2026-003
| H # | H-2026-003 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | No | ||||||||
| Township | T14S | ||||||||
| Range | R13E | ||||||||
| Section | 21 | ||||||||
| Related |
|
||||||||
| Description | Monument perpetuation survey to reference and replace monuments that were disturbed or destroyed due to the Proposition 411, Package 42 (COT Plan U-2019-019) - San Juan Trail from Greasewood Road to Mission Road and Greasewood Road from Starr Pass Boulevard to End of Road South of San Juan Trail, Located within Sec 21 & 22, T14S, R13E, G&SRM, Pima County, Arizona (PLS) |
||||||||
| Sequence No | |||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | No documents found. |

