Maps and Records
H-Drawing H-2026-004
| H # | H-2026-004 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | No | ||||||||
| Township | T14S | ||||||||
| Range | R13E | ||||||||
| Section | 03 | ||||||||
| Related |
|
||||||||
| Description | Monument perpetuation survey to reference and replace monuments that were disturbed or destroyed due to the Proposition 411 Road Recovery and Residential Streets Package FY24-RC Project - Ironwood Ridge Neighborhood, Located within Sec 3 & 4, T14S, R13E, G&SRM, Pima County, Arizona (PSOMAS) |
||||||||
| Sequence No | |||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | No documents found. |

