Maps and Records
H-Drawing H-2002-010
| H # | H-2002-010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||
| Township | |||||||||
| Range | |||||||||
| Section | |||||||||
| Related |
|
||||||||
| Description | Record of Survey of a portion of Lots 2 & 3, Block 1 of Nob Hill Addition as shown in Bk 2 Pg 5 of Maps and Plats, located in Section 7 T14S R14E, G&SRM, Pima County, Arizona. (McLain) |
||||||||
| Sequence No | |||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | Click on a filename to download the document |

