Maps and Records
Annexations
Sequence # Book-Page |
Map Index |
Description | Effective Date | Acres (Sq Miles) Total Sq Miles |
---|---|---|---|---|
51-046 | 193 | 1st Avenue Right-Of-Way | 1998-09-01 | 2.46 ac (0.004 sq mi) 194.222 sq mi to date |
51-061 | 194 | Campbell Avenue / River Road | 1998-12-02 | 11.61 ac (0.018 sq mi) 194.24 sq mi to date |
51-077 | 195 | Old Spanish Trail / Avenida Los Reyes | 1999-02-03 | 10.23 ac (0.016 sq mi) 194.256 sq mi to date |
52-048 | 196 | Campbell Avenue Right-Of-Way | 1999-06-01 | 2.12 ac (0.003 sq mi) 194.259 sq mi to date |
52-053 | 197 | Alvernon Way / Benson Highway | 1999-07-21 | 126.32 ac (0.197 sq mi) 194.456 sq mi to date |
52-057 | 198 | Wilmot/Old Vail | 1999-08-05 | 640 ac (1 sq mi) 195.456 sq mi to date |
53-007 | 199 | Tanque Verde Trails | 2000-01-12 | 45.79 ac (0.072 sq mi) 195.528 sq mi to date |
53-032 | 200 | South Tucson / 6th Avenue Deannexation | 2000-02-15 | -18.3 ac (-0.029 sq mi) 195.499 sq mi to date |
53-033 | 265 | South Tucson/6th Avenue District Annexed to the City of South Tucson, Arizona, By Ordinance Number 2000-01, NOTE: Dated February 17, 2000; South Tucson Plan Number STB-99-007 | 2000-02-17 | 0 ac (0 sq mi) 195.499 sq mi to date |
53-057 | 201 | Silverbell Right-Of-Way | 2000-04-11 | 15.88 ac (0.025 sq mi) 195.524 sq mi to date |
53-058 | 202 | Rio Vista | 2000-05-31 | 19.12 ac (0.03 sq mi) 195.554 sq mi to date |
53-084 | 203 | Mibbie Lane | 2000-09-06 | 4.73 ac (0.007 sq mi) 195.561 sq mi to date |
53-085 | 204 | Rita Road | 2000-09-06 | 287.44 ac (0.449 sq mi) 196.01 sq mi to date |
54-021 | 205 | Swan Road/Craycroft Road | 2000-12-20 | 162.84 ac (0.254 sq mi) 196.264 sq mi to date |
54-026 | 206 | Imation | 2001-01-03 | 97.13 ac (0.152 sq mi) 196.416 sq mi to date |
54-043 | 207 | River/Stone | 2001-02-22 | 1.7 ac (0.003 sq mi) 196.419 sq mi to date |
54-070 | 208 | State Land 2 District Annexation | 2001-05-09 | 17,285.79 ac (27.009 sq mi) 223.428 sq mi to date |
55-036 | 209 | Hacienda Del Rio I District Annexation | 2001-12-19 | 6.73 ac (0.011 sq mi) 223.439 sq mi to date |
55-037 | 210 | Hacienda Del Rio II District Annexation | 2001-12-19 | 9.33 ac (0.015 sq mi) 223.454 sq mi to date |
55-054 | 212 | Starr Pass Resort District Annexation | 2002-03-12 | 58.1 ac (0.09 sq mi) 226.184 sq mi to date |
56-067 | 213 | AMENDED Marvin District Annexation | 2002-11-06 | 6.5 ac (0.01 sq mi) 226.194 sq mi to date |
57-008 | 214 | Valencia / Craycroft District Annexed to the City of Tucson | 2003-05-07 | 21.44 ac (0.034 sq mi) 226.228 sq mi to date |
58-002 | 215 | Village at Orilla del Rio | 2004-03-04 | 12.87 ac (0.02 sq mi) 226.248 sq mi to date |
59-019 | 216 | Los Reales Number Two Annexation District | 2005-01-19 | 84 ac (0.131 sq mi) 226.379 sq mi to date |
59-020 | 217 | Michigan - Randolph Annexation District | 2005-01-19 | 4.9 ac (0.007 sq mi) 226.386 sq mi to date |
60-044 | 219 | Contractors Way Annexation District | 2005-12-02 | 3.02 ac (0.005 sq mi) 226.653 sq mi to date |
60-045 | 220 | Mission Place No. 1, Annexation District | 2005-12-02 | 61.4 ac (0.096 sq mi) 226.749 sq mi to date |
60-056 | 221 | Melpomene / 22nd. Street Annexation District Annexed To The City Of Tucson. | 2006-01-13 | 43 ac (0.067 sq mi) 226.816 sq mi to date |
61-093 | 222 | U Of A Science And Technology Park Annexation District Annexed To The City Of Tucson, Arizona By Ordinance Number 10298, Portions Of Sections 17 Through 21, 28, And 29, T15S, R15E, G&SRM., Pima County, Arizona. | 2006-12-22 | 573 ac (0.895 sq mi) 227.711 sq mi to date |
62-024 | 223 | Corazon Del Pueblo Row Annexation District Annexed To The City Of Tucson, Arizona By Ordinance Number 10351 | 2007-03-10 | 1.87 ac (0.003 sq mi) 227.714 sq mi to date |
63-043 | 224 | WEST VALENCIA ANNEXATION DISTRICT ANNEXED TO THE CITY OF TUCSON,ARIZONA BY ORDINANCE NUMBER 10487 SECTION 15, T.15S., R.13E. | 2008-01-26 | 14.06 ac (0.02 sq mi) 227.734 sq mi to date |
64-053 | 225 | COSTCO DISTRICT ANNEXED TO THE CITY OF TUCSON,ARIZONA BY ORDINANCE NUMBER 10652 | 2009-05-14 | 4.8 ac (0.007 sq mi) 227.741 sq mi to date |
64-066 | 226 | The Estates at Starr Pass District Annexed To The City Of Tucson,Arizona By Ordinance Number 10670 | 2009-07-16 | 51.3 ac (0.002 sq mi) 227.743 sq mi to date |
64-074 | 227 | RAYTHEON DISTRICT ANNEXED TO THE CITY OF TUCSON, ARIZONA BY ORDINANCE NUMBER 10689 | 2009-09-05 | 1,621 ac (2.533 sq mi) 230.276 sq mi to date |
20143510648 65-085 |
241 | Gateway Hacienda Annexation District Annexed to the City of Tucson, Arizona by Ordinance Number 11231 - (Along River Road Just East of Hacienda Del Sol) | 2015-01-16 | 8.884 ac (0.014 sq mi) 236.162 sq mi to date |
65-088 | 244 | The DE-Annexation of Valencia Road District,DE-Annexed from The City of Tucson,Arizona, to Pima County,Arizona by Ordinance No. 11281. | 2016-06-01 | 44.6 ac (0.069 sq mi) 236.401 sq mi to date |
20161610424 65-090 |
246 | "River and Kino" (Along River Road 375' +/- E. of Hacienda Del Sol) Annexation District City of Tucson, Arizona, by Ordinance 11365, Seq. 20161610424. Sec 20, T13S, R14E. NOTE: the annexation map was recorded as Seq. 20161610425 and the Deed was recorde | 2016-07-08 | 10.822 ac (0.017 sq mi) 236.963 sq mi to date |
20020040619 55-046 |
211 | Hughes Access Road/State Land Disrtict Annexation, SEQ. 20020040619, B-2001-003, Book 55 Page 046 | 2002-02-07 | 1,688 ac (2.64 sq mi) 226.094 sq mi to date |
20050560145 59-045 |
218 | Rincon Heights Estates Annexation District Annexed to the City of Tucson, Arizona by Ordinance Number 10130, SEQ# 20050560145, B-2004-007, MP 59-045, T16S, R16E, 09, T16S,R16E,04, | 2005-04-22 | 168 ac (0.262 sq mi) 226.648 sq mi to date |
20121461038 65-072 |
228 | VALENCIA CROSSING ANNEXATION DISTRICT ANNEXED TO THE CITY OF TUCSON, ARIZONA BY ORD. 10988, Seq. 20121461038 | 2012-06-22 | 354 ac (0.553 sq mi) 230.829 sq mi to date |
20121950089 65-073 |
229 | RIO VERDE VILLAGE ANNEXATION DISTRICT ANNEXED TO THE CITY OF TUCSON, ARIZONA BY ORD. 11010 | 2012-08-10 | 91.59 ac (0.143 sq mi) 230.972 sq mi to date |
20122260085 65-074 |
230 | HVF WEST ANNEXATION DISTRICT ANNEXED TO THE CITY OF TUCSON,ARIZONA BY ORD.NO. 11011, SEQ 20122260085, seq 20122260086, MP-65-074, B-2012-001, ref. S-2012-004, T15S, R15E, 06, map index 230 | 2012-09-07 | 32.94 ac (0.052 sq mi) 231.024 sq mi to date |
20130910430 65-076 |
256 | HOOVER HUGHES ANNEXATION DISRTICT TO THE CITY OF TUCSON,ARIZONA BY ORD.11059, T16S, R14E, S 05 &06, B-2013-003, SEQ 20130910430, | 2013-04-29 | 485.38 ac (0 sq mi) 231.808 sq mi to date |
20130910430 65-076 |
232 | HOOVER HUGHES ANNEXATION DISTRICT TO THE CITY OF TUCSON,ARIZONA BY ORD.11059 | 2013-04-29 | 485.38 ac (0.758 sq mi) 231.808 sq mi to date |
20130910431 65-075 |
231 | TEP HOUGHTON DISTRICT ANNEXED TO THE CITY OF TUCSON,ARIZONA BY ORD. 11058, SEQ 20130910431, seq. 20130910442, MP-65-075, map index 231, T14S, R15E, 25 & 26, B-2012-002 | 2013-04-29 | 16.37 ac (0.026 sq mi) 231.05 sq mi to date |
20131091092 65-077 |
233 | MOUNTAIN-VAIL ANNEXATION DISTRICT TO THE CITY OF TUCSON,ARIZONA,BY ORD. 11065, SEQ 20131091092, seq. 20131091111 MP-65-077, T16S, R16E, 06, map index 233, B-2013-004 | 2013-05-17 | 20.37 ac (0.032 sq mi) 231.84 sq mi to date |
20141010456 65-078 |
234 | EMPIRE VISTA Annexation District - Annexed to the City of Tucson, Arizona by Ord. No. 11152, Seq. 20141010456 | 2014-05-09 | 100.2 ac (0.157 sq mi) 231.997 sq mi to date |
20141140484 65-079 |
235 | GHOST RIVER RANCH Annexation District Annexed to the City of Tucson,Arizona by Ord. No.11159, 20141140484, B-2014-003. | 2014-05-24 | 23.37 ac (0.037 sq mi) 232.034 sq mi to date |
20142200488 65-080 |
236 | CENTURY PARK MARKETPLACE ANNEXATION DISTRICT ANNEXED TO THE CITY OF TUCSON,ARIZONA BY ORD.NUMBER 11192 | 2014-09-05 | 163.4 ac (0.255 sq mi) 232.289 sq mi to date |
20143230545 65-083 |
239 | Tucson Airport Authority Annexation District Annexed to the City of Tucson,Arizona by Ordinance Number 11211 seq.no. 20143230545 | 2014-12-19 | 1,966.1 ac (3.072 sq mi) 235.652 sq mi to date |