Maps and Records
H-Drawing H-2010-031
| H # | H-2010-031 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||||||||||||||||||
| Township | 15S | ||||||||||||||||||||||||||||||||
| Range | 14E | ||||||||||||||||||||||||||||||||
| Section | 06 | ||||||||||||||||||||||||||||||||
| Related |
|
||||||||||||||||||||||||||||||||
| Description | Campbell Avenue: Valencia Road to Benson Hwy (monument perpetuation), Sections 31 & 32, T14S, R14E and Sections 5, 6, 7 & 8, T15S, R14E (Putt Land Surveying), Reference Pima County Sequence Number 20110100405 |
||||||||||||||||||||||||||||||||
| Sequence No | |||||||||||||||||||||||||||||||||
| Film Roll | |||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||
| Documents | Click on a filename to download the document |

