Maps and Records
H-Drawing H-2016-019
| H # | H-2016-019 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | 14S | ||||||||||||||||
| Range | 13E | ||||||||||||||||
| Section | 01 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | MONUMENT REFERENCE SURVEY OF SPEEDWAY WITHIN SECTIONS 1, 2, 11 & 12, T14S, R13E, G&SRM, PIMA COUNTY, ARIZONA (PRECISION) |
||||||||||||||||
| Sequence No | |||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

