Maps and Records
H-Drawing H-2016-019
| H # | H-2016-019 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | |||||||||||||||||
| Range | |||||||||||||||||
| Section | 02 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | MONUMENT REFERENCE SURVEY OF SPEEDWAY WITHIN SECTIONS 1, 2, 11 & 12, T14S, R13E, G&SRM, PIMA COUNTY, ARIZONA (PRECISION) |
||||||||||||||||
| Sequence No | 20163060673 | ||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

