Maps and Records
H-Drawing H-2016-026
| H # | H-2016-026 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | T14S | ||||||||||||||||
| Range | R13E | ||||||||||||||||
| Section | 01 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | RECORD OF SURVEY FOR GRANT ROAD FROM STONE AVENUE TO PARK AVENUE WITHIN SECTION 36, T13S, R13E & SECTION 31, T13S, R14E & SECTION 1, T14S, R13E & SECTION 6, T14S, R14E (Psomas)(Seq 20162710661) |
||||||||||||||||
| Sequence No | 20162710661 | ||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

