Maps and Records
H-Drawing H-2016-026
| H # | H-2016-026 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | 14S | ||||||||||||||||
| Range | 14E | ||||||||||||||||
| Section | 06 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | RECORD OF SURVEY FOR GRANT ROAD FROM STONE AVENUE TO PARK AVENUE WITHIN SECTION 36, T13S, R13E & SECTION 31, T13S, R14E & SECTION 1, T14S, R13E & SECTION 6, T14S, R14E (Psomas) |
||||||||||||||||
| Sequence No | |||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

