Maps and Records
H-Drawing H-2021-004
| H # | H-2021-004 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | T14S | ||||||||||||||||
| Range | R14E | ||||||||||||||||
| Section | 14 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | Monument Perpetuation & Replacement Survey As Part Of The Arcadia & Timrod Bike Boulevards Roadway Improvement Project (COT Plan No. U-2018-011) Located Within Sections 2, 11, 14 & 15, T14S, R14E, G&SRM, Pima County, Arizona (COT), 20212040815 |
||||||||||||||||
| Sequence No | 20212040815 | ||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

