Maps and Records
H-Drawing H-2021-010
| H # | H-2021-010 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Township | T13S | ||||||||||||||||||||||||||||||||||||||||||||
| Range | R14E | ||||||||||||||||||||||||||||||||||||||||||||
| Section | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| Related |
|
||||||||||||||||||||||||||||||||||||||||||||
| Description | Monument Perpetuation Survey to Reference & Replace monuments that were disturbed or destroyed during an overlay project (COT Plan No. U-2021-006) located within Sections 20, 29 & 32, T13S, R14E, Sections 5, 8, 9, 11, 12 & 17, T14S, R14E, and Section 12, T14S, R13E, G&SRM, Pima County, Tucson, Arizona (COT) see also Seq. 20212880610 |
||||||||||||||||||||||||||||||||||||||||||||
| Sequence No | |||||||||||||||||||||||||||||||||||||||||||||
| Film Roll | |||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||
| Documents | Click on a filename to download the document |

