Maps and Records
Subdivision Maps & Plats
MP # / Seq # | Description | Township | Range | Section |
---|---|---|---|---|
MP-65-009 | Final Plat, For The Heritage Park Shoppes, Lots 1 Through 10, Blocks A And B, Block 25 And a Portion of Block A, Gladden Farms, Book 55, Page 60, Located North Of Heritage Park, South Of Tangerine Farms Road, Within Section 34, T11S, R11E, Gila And Salt River Meridian, Town of Marana, Pima County, Arizona. | 11S | 11E | 34 |
MP-65-010 | Final Plat, For Broadmoor Executive Center, Condominiums, Units 101 Through 107 And Common Element 'A', A Resubdivision Of A Portion Of Lot 1, Block 4 And A Portion Of Block E Of Broadmoor Subdivision, Book 7, Page 46, Located North Of 22nd Street, South Of Broadway Boulevard, East Of Campbell Avenue, West Of Country Club Road, Within Section 17, T14S, R14E, Gila And Salt River Meridian, Pima County, Arizona. Project Number S08-048. | 14S | 14E | 17 |
MP-65-011 | Final Plat, Tanuri Valley, Lots 1 Thru 10, Located North Of Tanuri Drive, South Of Avenida Arriba, East Of Wilmot Road, Being A Portion Of The Northeast Quarter, Of The Southeast Quarter Of Section 24, T13S, R14E, Gila And Salt River Base And Meridian, Pima County, Arizona, Baker And Associates Engineering | 13S | 14E | 24 |
MP-65-012 | Cascada, Block 28, Lots 1 And 2, Being A Resubdivision Of Block XVIII Of Cascada, Located North Of Linda Vista Boulevard, South Of Corona Real Street, West Of Twin Peaks Road, Within A Portion Of Section 15, T12S, R12E, Gila And Salt River Base And Meridian, Town Of Marana, Pima County, Arizona, Reference Map And Plat, Book 64, Page 35 | 12S | 12E | 15 |
MP-65-013 | Final Plat, 3333 W Mockingbird Lane, Lots 1 Thru 3, Being A Resubdivision Of Parcel Number 119-31-0220 As Recorded In Docket 10447, Page 293, Located South Of Mockingbird Lane, Within The North Half Of Section 29, T14S, R13E, Gila And Salt River Meridian, Pima County, Arizona | 14S | 13E | 29 |
MP-65-014 | Final Plat, Burger King And Home Depot, Lots 1 And 2, A Resubdivision Of A Portion Of Orange Grove Industrial Park, Located North Of Costco Place, West Of Costco Drive, Within The West Half Of Section 6, T13S, R13E, Gila And Salt River Meridian, Town Of Marana, Pima County, Arizona, Reference Subdivision Plat, Book 45, Page 5 | 13S | 13E | 06 |
MP-65-015 | Final Plat, Starr Pass Vistas Village 2, Lots 1 Thru 43, Common Areas a, B-1 Thru B-4, And c-1 Thru C-2, Being A Resubdivision Of Block 1, Starr Pass Viastas Village 1, Located North Of Starr Pass Boulevard, West Of Greasewood Road, Within Section 16, T14S, R13E, Gila And Salt River Meridian, City Of Tucson, Pima County, Arizona, Reference Numbers Map And Plat, Book 64, Page 19, S07-033, S01-034, S06-185, T08SA00089 | 14S | 13E | 16 |
MP-65-016 | Final Plat, Lozoya Subdivision, Lots 1 Thru 5, Common Areas A And B, A Resubdivision Of A Portion Of The South Half Of Lot 26 Of Elstone Subdivision, Located North Of Elvira Road, South Of Medina Road, East Of 12th Avenue, West Of San Fernando Road, Within Section 13, T15S, R13E, Gila And Salt River Meridian, City Of Tucson, Pima County, Arizona, Reference Numbers Map And Plat, Book 8, Page 17, S08-127 | 15S | 13E | 13 |
MP-65-017 | Final Plat, Valencia - Kolb Property, Blocks 1 Thru 3, Being A Resubdivision Of The West Half Of Section 8 And The Northwest Quarter Of Section 17, T15S, R15E, Located North Of Centennial Drive, South Of Southpoint Road, East Of Kolb Road, Gila And Salt River Base And Meridian, Pima County, Arizona | 15S | 15E | 17 |
MP-65-018 | Final Plat, Sahuarita Acres, Lots 1 Thru 71 And Common Areas A, Located North Of Sahuarita Road, A Resubdivision Of The East Half Of Section 8, T17S, R14E, Gila And Salt River Meridian, Pima County, Arizona | 17S | 14E | 08 |
MP-65-019 | Final Plat, Blue Sky Subdivision, Lots 1 Thru 42, Common Areas A And B, A Residential Cluster Project, Located North Of Drexel Road, South Of Old Nebraska Wash, East Of Nogales Highway, West Of Park Avenue, Within Section 6, T15S, R14E, Pima County, Arizona | 15S | 14E | 06 |
MP-65-020 | Final Plat, Quiktrip Number 1492, Located South Of Grant Road, West Of Santa Cruz River, Within A Portion Of The Northeast Quarter Of Section 3, T14S, R13E, Gila And Salt River Base And Meridian, Pima County, Arizona, Reference Numbers S09-069, D09-031 | 14S | 13E | 03 |
MP-65-021 | Final Plat, Twarog Family Trust, Eugene E Twarog, Grace C Twarog, Located South Of Pima Farms Road, Within Section 36, T12S, R12E, Pima County, Arizona | 12S | 12E | 36 |
MP-65-022 | Final Plat, Rooney Ranch Parcel B, Lots 1 Thru 6, Located North Of Oracle Road, East Of First Avenue, Within Section 7, T12S, R14E, Gila And Salt River Meridian, Town Of Oro Valley, Pima County, Arizona | 12S | 14E | 07 |
MP-65-023 | Replat, Lots 4 And 5 Of Albertsons At El Rio Plaza, Being Lots 1 Thru 4 And Being Replat Of Lots 4 And 5, Located North Of Speeday Boulevard, East Of Silverbell Road, Within Sections 3 And 10, T14S, R13E, Gila And Salt River Meridian, City Of Tucson, Pima County, Arizona, Reference Numbers C9-68-18, C9-82-06, S98-066, S10-014, D09-0039, D08-0028, D00-0003 | 14S | 13E | 03 |
MP-65-023 | Replat, Lots 4 And 5 Of Albertsons At El Rio Plaza, Being Lots 1 Thru 4 And Being Replat Of Lots 4 And 5, Located North Of Speeday Boulevard, East Of Silverbell Road, Within Sections 3 And 10, T14S, R13E, Gila And Salt River Meridian, City Of Tucson, Pima County, Arizona, Reference Numbers C9-68-18, C9-82-06, S98-066, S10-014, D09-0039, D08-0028, D00-0003 | 14S | 13E | 10 |
MP-65-024 | Final Plat, Stone Canyon VIII, Rancho Vistoso Neighborhood 12, Lots 486 Thru 602, Blocks 1 And 2, Common Area A, Located North Of Tortilita Mountain Circle, Within Portions Of Sections 13, 23 And 24, T11S, R13E, Gila And Salt River Meridian, Town Of Oro Valley, Pima County, Arizona, Reference Numbers C09-01-42 | 11S | 13E | 13 |
MP-65-024 | Final Plat, Stone Canyon VIII, Rancho Vistoso Neighborhood 12, Lots 486 Thru 602, Blocks 1 And 2, Common Area A, Located North Of Tortilita Mountain Circle, Within Portions Of Sections 13, 23 And 24, T11S, R13E, Gila And Salt River Meridian, Town Of Oro Valley, Pima County, Arizona, Reference Numbers C09-01-42 | 11S | 13E | 23 |
MP-65-024 | Final Plat, Stone Canyon VIII, Rancho Vistoso Neighborhood 12, Lots 486 Thru 602, Blocks 1 And 2, Common Area A, Located North Of Tortilita Mountain Circle, Within Portions Of Sections 13, 23 And 24, T11S, R13E, Gila And Salt River Meridian, Town Of Oro Valley, Pima County, Arizona, Reference Numbers C09-01-42 | 11S | 13E | 24 |
MP-65-025 | Mountain Vail Shipley, A Residential Cluster Project, Lots 1 To 85, Common Areas A And B, Located North Of Fire Dancer Road, South Of Mary Ann Cleveland Way, North And East Of Old Vail Road, Within A Portion Of The Southwest Quarter Of Section 31, T15S, R16E, Gila And Salt River Meridian, City Of Tucson, Pima County, Arizona | 15S | 16E | 31 |
MP-65-026 | Vistas Del Sol, Lots 1 Thru 15, Located South Of Garigans Gulch, West Of Camino Loma Alta, Within A Portion Of Section 34, T15S, R16E, Gila And Salt River Meridian, City Of Tucson, Pima County, Arizona | 15S | 16E | 34 |
MP-65-027 | Shannon Estates, Lots 1 Thru 55, Common Areas A. B And C, Located North Of Club Drive, South Of National Drive, East Of Shannon Road, Within A Portion Of Section 28, T12S, R13E, Gila And Salt River Meridian, City Of Tucson, Pima County, Arizona | 12S | 13E | 28 |
MP-65-028 | Tangerine Crossing, Block 3, Common Areas A, B And C-1 Thru C-7, Amending The Final Plat Of Tangerine Crossing, Block 3, A Subdivision Recorded Within Book 64, Page 11, Located South Of Moore Road, East Of Thornydale Road, Within A Portion Of Section 32, T11S, R13E, Gila And Salt River Meridian, Town Of Marana, Pima County, Arizona | 11S | 13E | 32 |
MP-65-029 | Final Plat For La Jolla Plaza, Lots 1 Thru 4, Common Areas A And B, A Resubdivision Of Lot 10, Foothills Business Park, Book 37, Page 8, Located South Of Oracle Road, Within A Portion Of Section 7, T12S, R14E, Gila And Salt River Meridian, Town Of Oro Valley, Pima County, Arizona | 12S | 14E | 07 |
MP-65-030 | Quiktrip, Number 1470, A Resubdivision Of Las Sendas, Of Map And Plat, Book 63, Page 91, Located South Of Ajo Way, East Of Mission Road, West Of Santa Cruz River, Within A Portions Of Section 34 And 35, T14S, R13E, Gila And Salt River Base And Meridian, Pima County, Arizona | 14S | 13E | 34 |
MP-65-030 | Quiktrip, Number 1470, A Resubdivision Of Las Sendas, Of Map And Plat, Book 63, Page 91, Located South Of Ajo Way, East Of Mission Road, West Of Santa Cruz River, Within A Portions Of Section 34 And 35, T14S, R13E, Gila And Salt River Base And Meridian, Pima County, Arizona | 14S | 13E | 35 |
MP-65-031 | Hidden Creek Ranch, Lot 1 Thru 3, Located South Of Snyder Road, East Of Sabino Canyon Road, West Of Sabino Creek, Within The Northeast Quarter, Of The Northeast Quarter Of Section 21, T13S, R15E, Gila And Salt River Meridian, Pima County, Arizona | 13S | 15E | 21 |
MP-65-032 | The Preserve IV At Dove Mountain, Lots 487 Thru 529, 535 Thru 576, 606 Thru 650, Blocks A And B, Common Areas A And B, Located North Of Tangerine Road, South Of Moore Road, East Of Dove Mountain Boulevard, West Of Camino De Oeste, Being A Resubdivision Of A Portion Of Section 1, T12S, R12E, Gila And Salt River Base And Meridian, Pima County, Arizona | 12S | 12E | 01 |
MP-65-033 | Final Plat For Yolanda Oasis, Lots 1 Thru 16, Located South Of Golder Ranch Drive, East Of Twin Lakes Drive, West Of Bowman Road, Within Section 16, T11S, R14E, Gila And Salt River Meridian, Pima County, Arizona | 11S | 14E | 16 |
MP-65-034 | Nature Garden, South Columbarium, East Lawn Memorial Park, Located North Of Grant Road, East Of Craycroft Road, Within Section 36, T13S, R14E, Gila And Salt River Meridian, Pima County, Arizona | 13S | 14E | 36 |
MP-65-035 | Artisian Ranch Replat, Lots 1 And 2, A Resubdivision Of Artisian Ranch Lot 1 Through Lot 18 As Recordered In Subdis=vision Map And Plat Records Book 62, Page 51, Located South Of Roger Road, West Of Tucson Boulevard, Within Section 29, T13S, R14E, Gila And Salt River Meridian, Pima County, Arizona | 13S | 14E | 29 |
MP-65-036 | Jaynes Station Ranch, Lot 1 Through Lot 12 And Common Areas A And B, Located North And East Of Oracle - Jaynes Station Road, South Of Orange Grove Road, West Of Mona Lisa Road, Within The Southeast Quarter, Of The Northwest Quarter Of Section 9, T13S, R13E, Gila And Salt River Meridian, Pima County, Arizona | 13S | 13E | 09 |
MP-65-037 | VP Commerce Center, Lots 1 Through 99, Common Areas A, B And C, Located South Of Valencia Road, Within Section 17, T15S, R15E, Gila And Salt River Meridian, Pima County, Arizona | 15S | 15E | 17 |
MP-65-038 | Plaza Centro Garage, Units 1 Through 10 And Common Element 1, Being A Resubdivision Of A Portion Of Blocks 82, 83, 84, 90, 91 And 94, Located North Of Broadway Boulevard, South And East Of Fourth Avenue, West Of Euclid Avenue, Within Section 12, T14S, R13E, Gila And Salt River Meridian, Pima County, Arizona | 14S | 13E | 12 |
MP-65-039 | Alamo Lofts, Lots 1 Through 22 And Common Areas A, B-01 Thru B-6 And C, Being A Resubdivision Of Alamo Lofts Condominums, Located North Of Pima Street, East Of Placita Tejano, West Of Wilmot Road, Within The Northeast Quarter Of Section 1, T14S, R14E, Gila And Salt River Meridian, Pima County, Arizona | 14S | 14E | 01 |
MP-65-040 | Quail Call Estates, Lots 1 Thru 8 And Common Areas A And B, A Resubdivision Of Harrington Sterling Estates, Located North Of Limberlost Road, Within Section 19, T13S, R16E, Gila And Salt River Meridian, Pima County, Arizona | 13S | 16E | 19 |
MP-65-041 | Camino Verde Village, Lots 1 Through 388, Commomn Areas A And B, Located North Of Drexel Road, South Of Ajo Way, East Of Wade Road, West Of Camino Verde, Within A Portion Of The Southwest Quarter Of Section 3, T15S, R12E, Gila And Salt River Base And Meridian, Pima County, Arizona | 15S | 12E | 03 |
MP-65-042 | Continental Ranch Retail Center Westside Resubdivision Number 1, s 14 Through 16, A Resubdivision Of Lots 7 And 8, Continental Ranch Retail Center Westside, Lots 1 Thru 13, Located North Of Santa Cruz River, South Of Arizona Pavillions Drive, East Of Cortaro Road, Within Sections 26 And 35, T12S, R12E, Gila And Salt River Meridian, Town Of Marana, Pima County, Arizona | 12S | 12E | 26 |
MP-65-042 | Continental Ranch Retail Center Westside Resubdivision Number 1, s 14 Through 16, A Resubdivision Of Lots 7 And 8, Continental Ranch Retail Center Westside, Lots 1 Thru 13, Located North Of Santa Cruz River, South Of Arizona Pavillions Drive, East Of Cortaro Road, Within Sections 26 And 35, T12S, R12E, Gila And Salt River Meridian, Town Of Marana, Pima County, Arizona | 12S | 12E | 35 |
MP-65-043 | Estates At Lamber Lane, Lots 1 And 2, Located North Of Lambert Lane, East Of Shannon Road, A Portion Of Section 9, T12S, R13E, Gila And Salt River Base And Meridian, Town Of Oro Valley, Pima County, Arizona | 12S | 13E | 09 |
20110270003 MP-65-044 |
Sunset Mesa, Lots 1 Thru 25 And Common Areas A, B, C And D, Located South And West Of McCarty Road, East Of La Cholla Boulevard, Within A Portion Of The Northwest Quarter, Ot The Southwest Of Section 27, T12S, R13E, Gila And Salt River Base And Meridian, Pima County, Arizona, Pima County Reference Sequence Number 20110270003 | 12S | 13E | 27 |
MP-65-045 | Final Plat, Swan - Skyline Plaza Condominiums, Building 1, Units 101 Thru 104 And201 Thru 204, Building 2, Units 101 Thru 103 And 201 Thru 206, Building 3, Units 101 Thru 107 And Common Elements A, B And Limited Common Elements, Located North Of Skyline Drive, East Of Swan Road, Within Section 2, T13S, R14E, Gila And Salt River Meridian, Pima County, Arizona, Reference Number 20110470149 | 13S | 14E | 02 |
MP-65-046 | Territory Annexed To The Town Of Sahuarita, Ordinance Number 2011-046, Located South Of Pima Mine Road, East Of Nogales Highway, Within A Portion Of Section 31, T16S, R14E, Gila And Salt River Meridian, Pima County, Arizona, Reference Number 20110480083 | 16S | 14E | 31 |
20110700442 MP-65-047 |
Final Plat, Mosaic Courts, Lots 1 Thru 48, Common Areas A, B, C And D, Being A Resubdivision Of Blocks 1 And 2 Of Wilmot Vista, A Residential Cluster Project, Lots 1 Thru 101, Common Areas B And C, Blocks 1 And 2, Located South Of Stella Road, East Of Wilmot Road, Within Section 30, T14S, R15E, Gila And Salt River Base And Meridian, Pima County, Arizona, Reference Pima County Sequence Number 20110700442 | 14S | 15E | 30 |
20110840249 MP-65-048 |
Final Plat For Mission District, Blocks 1 Thru 5, Common Areas A, Being A Resubdivision Of A Portion Of Block 3, Blocks 4 Thru 7, A Portion Of Block 8, A Portion Of Block 11, A Portion Of Block 12, A Portion Of Common Area A, A Portion Of Common Area B Of The Plat Of Rio Nuevo, Located Within A Portion Of The Northeast Quarter Of Section 14, T14S, R13E, Gila And Salt River Meridian, City Of Tucson, Pima County, Arizona, Pima County Sequence Number 20110840249 | 14S | 13E | 14 |
20110840249 MP-65-049 |
Final Plat For Mission District, Blocks 1 Thru 5, Common Area A And Public Streets, Located North Of Cushing Street, South Of Congress Street, East Of Avenida Del Convento, West Of Santa Cruz River, Within A Portion Of The Northeast Quarter Of Section 14, T14S, R13E, Gila And Salt River Meridian, Pima County, Arizona, Reference Sequence Number 20110840249 | 14S | 13E | 14 |
MP-65-050 | Final Plat For Casas At Mira Vista, Lots 1 Thru 3, Parcels 221-29-016P, 221-29-016Q And 221-29-016R, Located North Of Ina Road, West Of Wade Road, Within Section 33, T12S, R12E, Gila And Salt River Meridian, Town Of Marana, Pima County, Arizona, Reference Sequence Number 20110940097 | 12S | 12E | 33 |
MP-65-051 | Final Plat For Casas At Mira Vista, Lots 1 Thru 3, Parcels 221-29-016P, 221-29-016Q And 221-29-016R, Located North Of Ina Road, West Of Wade Road, Within A Portion Of The Northeast Quarter, Of The Southeast Quarter Of Section 33, T12S, R12E, Gila And Salt River Meridian, Town Of Marana, Pima County, Arizona, Reference Sequence Number 20110940097 | 12S | 12E | 33 |
MP-65-052 | Final Plat For Triple Crown Villas Townhomes, A Residential Cluster Project, Lots 1 Thru 30, Common Areas A, B, C And D, Located North Of 22nd Street, East Of Sarnoff Drive, West Of Robb Wash, Within A Portion Of Section 16, T14S, R15E, Gila And Salt River Meridian, Pima County, Arizona, Reference Sequence Number 20111330281 | 14S | 15E | 16 |
MP-65-053 | Final Plat, Edgar Heights, Lots 1 Thru 42, Common Areas A, B, C And D, Located North Of Magee Road, East Of La Cholla Boulevard, West Of Romero Avenue, Within The Southwest Quarter Of Section 27, T12S, R13E, Gila And Salt River Meridian, Pima County, Arizona, Reference Sequence Number 20112080252 | 12S | 13E | 27 |