Maps and Records

H-Drawings


H # Description Township Range Section
H-2015-011 Silverbell Road/Camino Del Cerro, Stamp and reference survey monument, Sections 17 & 20, T13S, R13E (COT) seq.no.20152820808 13S 13E 17
H-2015-011 Silverbell Road/Camino Del Cerro, Stamp and reference survey monument, Sections 17 & 20, T13S, R13E (COT) seq.no.20152820808 13S 13E 20
H-2015-012 Houghton Road/Broadway Blvd Monument Perpetuation for COT Job I-2009-017, Sections 11, 12, 13 & 14, T14S, R15E (COT) seq.no.20152820809 14S 15E 11
H-2015-012 Houghton Road/Broadway Blvd Monument Perpetuation for COT Job I-2009-017, Sections 11, 12, 13 & 14, T14S, R15E (COT) seq.no.20152820809 14S 15E 12
H-2015-012 Houghton Road/Broadway Blvd Monument Perpetuation for COT Job I-2009-017, Sections 11, 12, 13 & 14, T14S, R15E (COT) seq.no.20152820809 14S 15E 13
H-2015-012 Houghton Road/Broadway Blvd Monument Perpetuation for COT Job I-2009-017, Sections 11, 12, 13 & 14, T14S, R15E (COT) seq.no.20152820809 14S 15E 14
H-2015-013 East Right-of-Way of Longfellow Avenue, north of Ft. Lowell Road, T13S, R14E, Section 27, seq.no.20152960576 13S 14E 27
H-2015-014 6th Street & Forgeus Ave, monument replacement (T14S, R14E, Section 8) seq.no.20152960575 14S 14E 08
H-2015-015 Monument perpetuation at 5th Street & Euclid Avenue (T14S, R14E, Section 7) seq.no.20152960574 14S 14E 07
H-2015-016 Grant Road, Santa Rita Avenue to Columbus Boulevard, monument perpetuation, T13S, R14E, Sections 32, 33 & 34 AND T14S, R14E, Sections 3, 4, 5 & 6 (COT) seq.no.20153030950 13S 14E 31
H-2015-016 Grant Road, Santa Rita Avenue to Columbus Boulevard, monument perpetuation, T13S, R14E, Sections 32, 33 & 34 AND T14S, R14E, Sections 3, 4, 5 & 6 (COT) seq.no.20153030950 13S 14E 32
H-2015-016 Grant Road, Santa Rita Avenue to Columbus Boulevard, monument perpetuation, T13S, R14E, Sections 32, 33 & 34 AND T14S, R14E, Sections 3, 4, 5 & 6 (COT) seq.no.20153030950 13S 14E 33
H-2015-016 Grant Road, Santa Rita Avenue to Columbus Boulevard, monument perpetuation, T13S, R14E, Sections 32, 33 & 34 AND T14S, R14E, Sections 3, 4, 5 & 6 (COT) seq.no.20153030950 13S 14E 34
H-2015-016 Grant Road, Santa Rita Avenue to Columbus Boulevard, monument perpetuation, T13S, R14E, Sections 32, 33 & 34 AND T14S, R14E, Sections 3, 4, 5 & 6 (COT) seq.no.20153030950 14S 14E 03
H-2015-016 Grant Road, Santa Rita Avenue to Columbus Boulevard, monument perpetuation, T13S, R14E, Sections 32, 33 & 34 AND T14S, R14E, Sections 3, 4, 5 & 6 (COT) seq.no.20153030950 14S 14E 04
H-2015-016 Grant Road, Santa Rita Avenue to Columbus Boulevard, monument perpetuation, T13S, R14E, Sections 32, 33 & 34 AND T14S, R14E, Sections 3, 4, 5 & 6 (COT) seq.no.20153030950 14S 14E 05
H-2015-016 Grant Road, Santa Rita Avenue to Columbus Boulevard, monument perpetuation, T13S, R14E, Sections 32, 33 & 34 AND T14S, R14E, Sections 3, 4, 5 & 6 (COT) seq.no.20153030950 14S 14E 06
H-2015-017 MONUMENT REFERENCE SURVEY OF 6TH STREET WITHIN SECTIONS 7 & 8, T14S, R14E, G&SRM, PIMA COUNTY, ARIZONA (Precision) seq.no.20153490576 14S 14E 07
H-2015-017 MONUMENT REFERENCE SURVEY OF 6TH STREET WITHIN SECTIONS 7 & 8, T14S, R14E, G&SRM, PIMA COUNTY, ARIZONA (Precision) seq.no.20153490576 14S 14E 08
H-2015-018 MONUMENT REFERENCE SURVEY OF COUNTRY CLUB ROAD WITHIN SECTIONS 8, 9, 16, 17, 20 & 21, T14S, R14E, G&SRM, PIMA COUNTY, ARIZONA (Precision) seq.no.20153490578 14S 14E 08
H-2015-018 MONUMENT REFERENCE SURVEY OF COUNTRY CLUB ROAD WITHIN SECTIONS 8, 9, 16, 17, 20 & 21, T14S, R14E, G&SRM, PIMA COUNTY, ARIZONA (Precision) seq.no.20153490578 14S 14E 09
H-2015-018 MONUMENT REFERENCE SURVEY OF COUNTRY CLUB ROAD WITHIN SECTIONS 8, 9, 16, 17, 20 & 21, T14S, R14E, G&SRM, PIMA COUNTY, ARIZONA (Precision) seq.no.20153490578 14S 14E 16
H-2015-018 MONUMENT REFERENCE SURVEY OF COUNTRY CLUB ROAD WITHIN SECTIONS 8, 9, 16, 17, 20 & 21, T14S, R14E, G&SRM, PIMA COUNTY, ARIZONA (Precision) seq.no.20153490578 14S 14E 17
H-2015-018 MONUMENT REFERENCE SURVEY OF COUNTRY CLUB ROAD WITHIN SECTIONS 8, 9, 16, 17, 20 & 21, T14S, R14E, G&SRM, PIMA COUNTY, ARIZONA (Precision) seq.no.20153490578 14S 14E 20
H-2015-018 MONUMENT REFERENCE SURVEY OF COUNTRY CLUB ROAD WITHIN SECTIONS 8, 9, 16, 17, 20 & 21, T14S, R14E, G&SRM, PIMA COUNTY, ARIZONA (Precision) seq.no.20153490578 14S 14E 21
H-2015-019 MONUMENT REFERENCE SURVEY OF EUCLID AVENUE WITHIN SECTIONS 1 & 12, T14S, R13E, & SECTIONS 6 & 7, T14S, R14E, G&SRM, PIMA COUNTY, ARIZONA (Precision) seq.no.20153490577 14S 13E 01
H-2015-019 MONUMENT REFERENCE SURVEY OF EUCLID AVENUE WITHIN SECTIONS 1 & 12, T14S, R13E, & SECTIONS 6 & 7, T14S, R14E, G&SRM, PIMA COUNTY, ARIZONA (Precision) seq.no.20153490577 14S 13E 12
H-2015-019 MONUMENT REFERENCE SURVEY OF EUCLID AVENUE WITHIN SECTIONS 1 & 12, T14S, R13E, & SECTIONS 6 & 7, T14S, R14E, G&SRM, PIMA COUNTY, ARIZONA (Precision) seq.no.20153490577 14S 14E 06
H-2015-019 MONUMENT REFERENCE SURVEY OF EUCLID AVENUE WITHIN SECTIONS 1 & 12, T14S, R13E, & SECTIONS 6 & 7, T14S, R14E, G&SRM, PIMA COUNTY, ARIZONA (Precision) seq.no.20153490577 14S 14E 07
H-2015-020 MONUMENT REFERENCE SURVEY OF SPEEDWAY BOULEVARD WITHIN SECTIONS 1 & 12, T-14S, R-13E, & SECTIONS 6 & 7, T-14S, R-14E, G&SRM, PIMA COUNTY, ARIZONA (Precision) seq.no.20153490579 14S 13E 01
H-2015-020 MONUMENT REFERENCE SURVEY OF SPEEDWAY BOULEVARD WITHIN SECTIONS 1 & 12, T-14S, R-13E, & SECTIONS 6 & 7, T-14S, R-14E, G&SRM, PIMA COUNTY, ARIZONA (Precision) seq.no.20153490579 14S 13E 12
H-2015-020 MONUMENT REFERENCE SURVEY OF SPEEDWAY BOULEVARD WITHIN SECTIONS 1 & 12, T-14S, R-13E, & SECTIONS 6 & 7, T-14S, R-14E, G&SRM, PIMA COUNTY, ARIZONA (Precision) seq.no.20153490579 14S 14E 06
H-2015-020 MONUMENT REFERENCE SURVEY OF SPEEDWAY BOULEVARD WITHIN SECTIONS 1 & 12, T-14S, R-13E, & SECTIONS 6 & 7, T-14S, R-14E, G&SRM, PIMA COUNTY, ARIZONA (Precision) seq.no.20153490579 14S 14E 07
H-2015-021 RECORD OF SURVEY FOR THE PURPOSE OF PERPETUATING SURVEY MONUMENTS WITHIN THE 2015 PAVEMENT PRESERVATION PROJECT ALONG BENSON HIGHWAY FROM I-10 TO IRVINGTON ROAD, AND IRVINGTON ROAD FROM 6TH AVENUE TO BENSON HIGHWAY, SEC 30, 31 & 32, T14S, R14E & SEC 36, T14S, R13E (PSOMAS) seq.no.20153240798 14S 14E 30
H-2015-021 RECORD OF SURVEY FOR THE PURPOSE OF PERPETUATING SURVEY MONUMENTS WITHIN THE 2015 PAVEMENT PRESERVATION PROJECT ALONG BENSON HIGHWAY FROM I-10 TO IRVINGTON ROAD, AND IRVINGTON ROAD FROM 6TH AVENUE TO BENSON HIGHWAY, SEC 30, 31 & 32, T14S, R14E & SEC 36, T14S, R13E (PSOMAS) seq.no.20153240798 14S 14E 31
H-2015-021 RECORD OF SURVEY FOR THE PURPOSE OF PERPETUATING SURVEY MONUMENTS WITHIN THE 2015 PAVEMENT PRESERVATION PROJECT ALONG BENSON HIGHWAY FROM I-10 TO IRVINGTON ROAD, AND IRVINGTON ROAD FROM 6TH AVENUE TO BENSON HIGHWAY, SEC 30, 31 & 32, T14S, R14E & SEC 36, T14S, R13E (PSOMAS) seq.no.20153240798 14S 14E 32
H-2015-021 RECORD OF SURVEY FOR THE PURPOSE OF PERPETUATING SURVEY MONUMENTS WITHIN THE 2015 PAVEMENT PRESERVATION PROJECT ALONG BENSON HIGHWAY FROM I-10 TO IRVINGTON ROAD, AND IRVINGTON ROAD FROM 6TH AVENUE TO BENSON HIGHWAY, SEC 30, 31 & 32, T14S, R14E & SEC 36, T14S, R13E (PSOMAS) seq.no.20153240798 15S 14E 05
H-2015-021 RECORD OF SURVEY FOR THE PURPOSE OF PERPETUATING SURVEY MONUMENTS WITHIN THE 2015 PAVEMENT PRESERVATION PROJECT ALONG BENSON HIGHWAY FROM I-10 TO IRVINGTON ROAD, AND IRVINGTON ROAD FROM 6TH AVENUE TO BENSON HIGHWAY, SEC 30, 31 & 32, T14S, R14E & SEC 36, T14S, R13E (PSOMAS) seq.no.20153240798 15S 14E 06
H-2015-021 RECORD OF SURVEY FOR THE PURPOSE OF PERPETUATING SURVEY MONUMENTS WITHIN THE 2015 PAVEMENT PRESERVATION PROJECT ALONG BENSON HIGHWAY FROM I-10 TO IRVINGTON ROAD, AND IRVINGTON ROAD FROM 6TH AVENUE TO BENSON HIGHWAY, SEC 30, 31 & 32, T14S, R14E & SEC 36, T14S, R13E (PSOMAS) seq.no.20153240798 15S 13E 01
H-2015-022 Grant Road: Palo Verde Blvd to Venice Pl, Right-of-way, T13S, R14E, Sections 33 & 34 AND T14S, R14E, Sections 3 & 4 (HDR)
H-2015-023 PERPETUATING SURVEY MONUMENTS WITHIN THE 2015 PAVEMENT PRESERVATION OVERLAY PROJECT ALONG OLD NOGALES HIGHWAY FROM IRVINGTON ROAD TO LOS REALES ROAD WITHIN SECTIONS 1, 12 & 13, T15S, R13E (PSOMAS) seq.no.20153490580 15S 13E 01
H-2015-023 PERPETUATING SURVEY MONUMENTS WITHIN THE 2015 PAVEMENT PRESERVATION OVERLAY PROJECT ALONG OLD NOGALES HIGHWAY FROM IRVINGTON ROAD TO LOS REALES ROAD WITHIN SECTIONS 1, 12 & 13, T15S, R13E (PSOMAS) seq.no.20153490580 15S 13E 13
H-2015-023 PERPETUATING SURVEY MONUMENTS WITHIN THE 2015 PAVEMENT PRESERVATION OVERLAY PROJECT ALONG OLD NOGALES HIGHWAY FROM IRVINGTON ROAD TO LOS REALES ROAD WITHIN SECTIONS 1, 12 & 13, T15S, R13E (PSOMAS) seq.no.20153490580 15S 13E 12
H-2015-024 Record of Survey for the Union Pacific Railroad Bridge Replacement at Houghton Road, T15S, R15E, Sections 35 & 36, (PSOMAS) Seq. #20151340007 T15S R15E 35
H-2015-024 Record of Survey for the Union Pacific Railroad Bridge Replacement at Houghton Road, T15S, R15E, Sections 35 & 36, (PSOMAS) Seq. #20151340007 T15S R15E 36
H-2016-001 Westside Development, from Cushing Street to Mission Lane AND Melwood Ave/Brickyard Lane to Santa Cruz River, a portion of Section 14, T14S, R13E (Ashby) seq.no.20160490502 14S 13E 14
H-2016-002 MONUMENT REPLACEMENT SURVEY ALONG FLOWING WELLS ROAD BETWEEN MIRACLE MILE AND ROGER ROAD WITHIN SECTIONS 22, 23, 26 & 27, T13S, R13E (ARROW) seq.no.20161060870 13S 13E 23
H-2016-002 MONUMENT REPLACEMENT SURVEY ALONG FLOWING WELLS ROAD BETWEEN MIRACLE MILE AND ROGER ROAD WITHIN SECTIONS 22, 23, 26 & 27, T13S, R13E (ARROW) seq.no.20161060870 13S 13E 26
H-2016-002 MONUMENT REPLACEMENT SURVEY ALONG FLOWING WELLS ROAD BETWEEN MIRACLE MILE AND ROGER ROAD WITHIN SECTIONS 22, 23, 26 & 27, T13S, R13E (ARROW) seq.no.20161060870 13S 13E 27
H-2016-002 MONUMENT REPLACEMENT SURVEY ALONG FLOWING WELLS ROAD BETWEEN MIRACLE MILE AND ROGER ROAD WITHIN SECTIONS 22, 23, 26 & 27, T13S, R13E (ARROW) seq.no.20161060870 13S 13E 22